Good Charlotte | |
---|---|
Datos generales | |
Origen | Maryland, Estados Unidos |
Información artística | |
Género(s) | Rock alternativo Pop punk Dance rock |
Período de actividad | 1996 – presente |
Discográfica(s) | Epic Records Daylight Records |
Web | |
Sitio web | Sitio oficial Good Charlotte Myspace Good Charlotte |
Miembros | |
Joel Madden Benji Madden Billy Martin Paul Thomas Dean Butterworth | |
Antiguos miembros | |
Aaron Escolopio Dusty Chris Wilson |
Good Charlotte es una banda estadounidense de rock. Fue fundada en 1996 por Joel y Benji Madden y el baterista Aaron Escolopio. El resto de la banda fue formada por Billy Martin y Paul Thomas. Después de numerosos baterías en 2007, se unió a la banda Dean Butterworth. La banda se ganó el éxito con su segundo álbum The Young And The Hopeless (con álbum de platino en Estados Unidos. Otro álbum cómo The Chronicles of Life and Death debutó en Billboard. En 2008, el álbum Good Morning Revival, tornó al rock alternativo. En todo el mundo ha vendido cerca de 10 millones de sus álbumes. Los mejores sencillos conocidos de la banda son Lifestyles of the Rich and Famous, I Just Wanna Live, The Anthem, los cuáles han llegado a oro en Estados Unidos. El nombre fue tomado del título de un libro infantil escrito por Carol Beach York, "Good Charlotte: The Girls Of Good Day Orphanage".
Discografía
- 2000: Good Charlotte
- 2002: The Young and the Hopeless
- 2004: The Chronicles of Life and Death
- 2007: Good Morning Revival
- 2010: Cardiology
Sencillos
Año | Detalles de álbum | Posiciones | Certificaciones | Álbum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US Alt. | AUS | AUT | GER | NLD | NZ | SWE | SWI | UK | |||||||||
2000 | "Little Things" | 115[A]La plantilla {{Note label}} está obsoleta, véase el nuevo sistema de referencias. | 23 | 613 | — | — | — | — | — | — | — | Good Charlotte | ||||||
2001 | "The Motivation Proclamation" | — | — | — | — | — | — | 28 | — | — | — | |||||||
"Festival Song" | — | — | — | — | — | — | — | — | — | — | ||||||||
2002 | "Lifestyles of the Rich & Famous" | 20 | 11 | 17 | 24 | 27 | 23 | 33 | 14 | 19 | 8 | AUS: Oro4 | The Young and the Hopeless | |||||
2003 | "The Anthem" | 43 | 10 | 14 | — | 52 | — | 27 | 28 | — | 10 | US: Oro | ||||||
"Girls & Boys" | 48 | — | 33 | 45 | 47 | 41 | 25 | 44 | 84 | 6 | ||||||||
"The Young And The Hopeless" | — | 28 | — | — | — | — | — | — | — | 34 | ||||||||
"Hold On" | 63 | — | — | — | 67 | — | — | — | — | |||||||||
2004 | "Predictable" | 106[A]La plantilla {{Note label}} está obsoleta, véase el nuevo sistema de referencias. | 28 | 15 | 43 | 29 | 39 | 27 | 48 | 45 | 12 | The Chronicles of Life and Death | ||||||
2005 | "I Just Wanna Live" | 51 | — | 12 | 15 | 19 | 23 | 6 | 27 | 21 | 9 | US: Oro | ||||||
"The Chronicles of Life and Death" | — | — | 31 | 50 | 65 | — | — | — | 47 | 30 | ||||||||
"We Believe" | — | — | — | 39 | 38 | 99 | — | — | — | — | ||||||||
2007 | "The River" (con M. Shadows & Synyster Gates) | 39 | 38 | — | 29 | 40 | — | — | — | — | 108 | Good Morning Revival | ||||||
"Keep Your Hands off My Girl" | — | — | 5 | 37 | 32 | — | 20 | 49 | 27 | 23 | AUS: Oro5 | |||||||
"Dance Floor Anthem (I Don't Want to Be in Love)" | 25 | — | 2 | — | — | — | 11 | — | — | — | US: Platino | |||||||
"Misery" | — | — | 24 | — | — | — | — | — | — | — | ||||||||
2008 | "Where Would We Be Now" | — | — | — | — | — | — | — | — | — | — | |||||||
2010 | "Like It's Her Birthday" | 114 | — | 7 | — | — | — | 34 | — | — | — | Cardiology | ||||||
"Sex on the Radio" | — | — | 28 | — | — | — | — | — |
No hay comentarios:
Publicar un comentario